I've put this little site together to help people to work out the EV on casino offers.
Please select the type of calculator you wish to use from the menu at the top.
Depending on interest/encouragement/time, I may add further tools in the future. If there's anything you would like added, please contact me.
RTPs for Commonly Used Slots |
Slot Name | RTP |
---|---|
1429 Unchartered Seas | 98.60% |
A Night Out | 97.06% |
Bloodsuckers | 98.00% |
Cash to the Future | 96.57% |
Dynamite Digger | 95.52% |
Golden Tour | 97.71% |
Gonzo's Quest | 96.00% |
Halloween Fortune | 97.06% |
Hot Ink | 97.50% |
Immortal Romance | 96.86% |
Jack Hammer 2 | 97.10% |
Playboy | 96.57% |
Rainbow Riches | 95.00% |
Santa Surprise | 97.05% |
Spiderman | 95.18% |
Starburst | 96.10% |
Sunset Beach | 95.00% |
Wild Gambler | 96.67% |
Zombie | 97.20% |
Source: thepogg.com |